Rock Spring Mudrats

The Philadelphia/Kansas City/Oakland Athletics. The Boston/Milwaukee/Atlanta Braves. The Cleveland/Los Angeles/St. Louis Rams. These nomadic teams have nothing on the Madison/Atlanta/Hillside/Westchester/Rock Spring franchise, which has moved so much that even original owner Joe Przepiorka can't remember what the team was called when it was in Westchester. As Madison, the Mangled Baby Bombers were the first expansion team to win a DNFL Bowl in only the team's second season, and also were the first team to win a DNFL Bowl by tiebreaker.

In the six years from 1998 to 1993, the team was the definition of consistency, finishing 6-8 five times. John Perkins ("Perky") took over the team in 1993, and has brought it stability. The team has stayed in Rock Spring since 1996, its longest run in any city. Perky's team has made the playoffs four times in that span after the team had made the playoffs only twice in its first 17 years, and in 2005 the team won its first DNFL Bowl in 25 years. A small oddity: the franchise never has finished as the wildcard.

Rock Spring Mudrats
All Time Record


Yearly Record

Playoff Record



Year W L T Conf. PF/PA Finish in Division
1979 6 5 0 2-1 317/310 3
1980 7 7 0 4-2 388/402 1
1981 8 6 0 3-3 490/485 3
1982 1 5 1 0-2-1 181/225 3
1983 6 7 1 2-4 389/449 3
1984 5 9 0 4-2 370/395 2
1985 7 7 0 4-2 343/418 3
1986 5 8 1 2-4 314/386 4
1987 9 1 0 5-1 351/232 1
1988 6 8 0 2-4 394/431 4
1989 6 8 0 2-4 344/421 4
1990 6 8 0 4-2 270/361 3
1991 6 8 0 2-4 300/365 4
1992 4 10 0 2-4 321/413 3
1993 6 8 0 2-4 381/375 3
1994 7 6 1 3-2-1 407/405 2
1995 7 6 1 3-2-1 440/475 2
1996 11 3 0 5-1 508/415 1
1997 7 7 0 1-5 394/394 3
1998 6 8 0 3-3 428/506 4
1999 10 4 0 4-2 488/400 1
2000 5 9 0 1-5 435/538 4
2001 5 7 2 1-4-1 368/395 3
2002 4 9 1 1-4-1 393/486 4
2003 9 5 0 4-2 502/461 1
2004 8 6 0 4-2 427/427 2
2005 8 5 1 4-2 476/388 1
2006 7 7 0 1-5 363/399 4
2007 6 7 1 3-3 448/556 2
2008 4 10 0 2-4 346/452 4
Tot: 192 204 10 80-88-5    
Year Result
1980 Madison 34, Lower Niles 24
  Madison 22 + tiebreaker, Scranton 22
1987 St. Croix 50, Hillside 27
1996 East Troy 33, Rock Spring 6
1999 Parma 53, Rock Spring 40
2003 Rock Spring 48, Pittsburgh 37
  Lower Niles 81, Rock Spring 26
2005 Rock Spring 16, Windsor 8
  Rock Spring 22, Bellwood 15